Last Friday saw the return of the annual Potter Pavilion Dash, with students from across the College taking part in the popular athletics event.
The race covers approximately one kilometre around Turf before finishing with the familiar uphill climb towards the Potter Pavilion. Despite the challenging finish, students from all year groups embraced the event and created a great atmosphere throughout the evening.
There were strong performances across each of the races. In the Junior Girls’ event, Elsie took first place, while Willis led the Junior Boys home. Eva and Daniel were the winners of the Intermediate Girls’ and Boys’ races respectively.
The Senior races rounded off the afternoon, with Rosie claiming victory in the Senior Girls’ race and Charlie taking first place in the Senior Boys’ event.
Well done to all students who took part and contributed to another enjoyable Potter Pavilion Dash. Full results can be found below.
Junior Girls Race
| PLACE | NAME | HOUSE |
| 1 | Elsie | O |
| 2 | Clemmie | C |
| 3 | Ella | C |
| 4 | Zoe | An |
| 5 | Francesca | W |
| 6 | Chloe | An |
| 7 | Aemlia | Ap |
| 8 | Flore | Ap |
| 9 | Alice | W |
| 10 | Honor | O |
| 11 | Dora | H |
| 12 | Sarrinah | T |
| 13 | Paloma | H |
Junior Boys Race
| PLACE | NAME | HOUSE |
| 1 | Wllis | P |
| 2 | Teddy | P |
| 3 | Carlo | S |
| 4 | Will | S |
| 5 | Jack | Br |
| 6 | Alex | H |
| 7 | Louis | Br |
| 8 | Jona | Bl |
| 9 | Wilf | Bl |
| 10 | Cosmo | M |
| 11 | Barney | H |
| 12 | Jack | M |
| 13 | Ben | R |
| 14 | Gus | Bn |
| 15 | Felix | Bn |
Inter Girls Race
| PLACE | NAME | HOUSE |
| 1 | Eva | An |
| 2 | Charlotte | W |
| 3 | Lotti | Ap |
| 4 | Florence | Ap |
| 5 | Mealyn | Hd |
| 6 | Eliza | O |
| 7 | Serena | O |
| 8 | Chelsea | Ap |
| 9 | Alida | Hd |
Inter Boys Race
| PLACE | NAME | HOUSE |
| 1 | Daniel | R |
| 2 | Edward | Bn |
| 3 | Jordi | M |
| 4 | William | Bl |
| 5 | Max | Br |
| 6 | Nick | S |
| 7 | Zac | S |
| 8 | Nathan | Br |
| 9 | Casper | H |
| 10 | Dash | H |
Senior Girls Race
| PLACE | NAME | HOUSE |
| 1 | Rosie | Ap |
| 2 | Aggie | An |
| 3 | Olivia | W |
| 4 | Aurelia | Ap |
| 5 | Lola | O |
| 6 | Kianna | O |
| 7 | Chloe | C |
| 8 | Josefine | H |
| 9 | Holly | Ap |
| 10 | Milla | An |
| 11 | Henine | Ap |
Senior Boys Race
| PLACE | NAME | HOUSE |
| 1 | Charlie | Bn |
| 2 | Max | Bn |
| 3 | Hugo | H |
| 4 | Will | S |
| 5 | Algy | P |
| 6 | Federico | Bl |
| 7 | Jack | Bl |
| 8 | Nikolai | Br |
| 9 | Max | S |
| 10 | James | P |